000 | 01609cas a2200409 a 4500 | ||
---|---|---|---|
001 | ssj0020554 | ||
003 | WaSeSS | ||
005 | 20241113154331.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 970627c19659999xr qx pss 0 0eng c | ||
010 | _asn 97023077 | ||
022 | _a0044-8753 | ||
035 | _a(WaSeSS)ssj0020554 | ||
040 |
_aYNT _beng _cYNT _dEYM _dOCLCQ _dORU _dOCLCQ _dCGU _dOCLCQ _dCGU _dOCLCQ _dCUS _dOCLCQ _dOCLCO _dOCLCQ _dOCLCF _dOCLCQ _dSRU _dOCLCQ _dWaSeSS |
||
042 | _apcc | ||
050 | 1 | 4 | _aQA1 |
082 | _a510 | ||
110 | _aFacultas Scientiarum Naturalium. Universitatis Masarykianae Brunensis. | ||
130 | 0 | _aArchivum mathematicum | |
245 | 1 | 0 |
_aArchivum mathematicum / _cPublished by Facultas Scientiarum Naturalium Universitatis Masarykianae Brunensis. |
260 |
_aBrno, Czech Republic : _bMasaryk University. _bMUNI Press _c1965- |
||
300 | _avol. | ||
310 | _aQuarterly, irregular. | ||
362 | 1 | _aPrint began in 1965. | |
362 | 1 | _a1965-2021 | |
515 | _aSome numbers issued together. | ||
538 | _aMode of access: World Wide Web. | ||
588 | _aLatest issue consulted: Vol. 38, no. 2 (2002). | ||
650 | 0 |
_aMathematics _vPeriodicals. |
|
710 | 2 | _aMasarykova univerzita v Brno | |
776 | 1 |
_tArchivum mathematicum _x0044-8753 _w(DLC) 81646198 _w(OCoLC)5538165. |
|
907 | _a.b21961529 | ||
910 | _aCONSER online | ||
942 |
_2ddc _cPERI _n0 |
||
956 | 4 | 0 |
_zFull text available from Directory of Open Access Journals: 1965 to present: https://www.dml.cz/handle/10338.dmlcz/100005; https://www.emis.de/journals/AM/volumes.html _uhttp://www.emis.de/journals/AM/ |
999 |
_c36773 _d36773 |