000 | 00791 a2200265 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240717160738.0 | ||
008 | 240717b |||||||| |||| 00| 0 eng d | ||
010 | _a 80012023 | ||
020 | _a0387099662 (U.S.) | ||
040 | _ceng | ||
082 | 0 | 0 | _a599.01 |
082 | 0 | 0 | _a006.3 |
082 | 0 | 0 | _2511.8 |
100 | 1 | _aHeiden, Uwe an der | |
245 | 1 | 0 |
_aAnalysis of neural networks / _cBy Uwe an der Heiden |
260 |
_aBerlin, _aNew York: _bSpringer-Verlag, _c1980 |
||
300 |
_ax, 159 p _bill _c25 cm |
||
440 | 0 |
_aLecture notes in biomathematics _v35 |
|
504 | _aContine bibliografie si index | ||
650 | 0 |
_aNeural networks (Computer science) _xMathematical models |
|
650 | 0 | _aNonlinear System Theory | |
650 | 0 | _aNonlinear integral equations | |
942 |
_aIMAR _cCART _sEP _2ddc |
||
999 |
_c9984 _d9984 |