000 | 00745 a2200241 4500 | ||
---|---|---|---|
010 | _a 79009088 | ||
020 | _a0306402459 | ||
035 | _a | ||
082 | 0 | 0 | _a330/.01/51 |
084 | _290-06 | ||
090 |
_c10162 _d10162 |
||
245 | 0 | 0 |
_aDynamic optimization and mathematical economics _cedited by Pan-Tai Liu |
260 |
_aNew York _bPlenum Press _cc1980 |
||
300 |
_ax, 269 p _bgraphs _c24 cm |
||
490 | 0 | _aMathematical concepts and methods in science and engineering ; v. 19 | |
500 | _aContine bibliogr. si index | ||
650 | 0 | _aEconomics, Mathematical | |
650 | 0 | _aControl theory | |
650 | 0 |
_aNatural resources _xMathematical models |
|
650 | 0 | _aStatics and dynamics (Social sciences) | |
700 | 1 | _aLiu, Pan-Tai | |
942 |
_aIMAR _cCART _sSN |
||
999 |
_c9965 _d9965 |