000 | 00708 a2200241 4500 | ||
---|---|---|---|
035 | _a | ||
082 | _a517.53 | ||
082 | _a517.54 | ||
090 |
_c973 _d973 |
||
100 | _aGunning, Robert C | ||
245 |
_aAnalytic functions of several complex variables _cRobert C. Gunning, Hugo Rossi |
||
260 |
_aEnglewood Cliffs, N. J _bPrentice-Hall _c1965 |
||
300 |
_aXII, 317 p _bfig _c34 cm |
||
440 |
_aPrentice-Hall series in modern analysis _n*1 |
||
500 | _aContine apendice, bibliogr. si index | ||
650 | _aFunctii analitice | ||
650 | _aFunctii de o variabila complexa | ||
650 | _aInele locale | ||
650 | _aSpatii analitice | ||
650 | _aSpatii Stein | ||
700 | _4Rossi, Hugo | ||
942 |
_cCART _aIMAR |
||
999 |
_c875 _d875 |