000 | 00886 a2200253 4500 | ||
---|---|---|---|
010 | _a 2006937473 | ||
020 | _a9780817636142 | ||
020 | _a0817636145 | ||
035 | _a | ||
082 | 0 | 4 | _a516.3/62 |
084 | _294A12 (42-06 44A12 92C55 94A08) | ||
090 |
_c8885 _d8885 |
||
245 | 0 | 0 |
_aAdvances in discrete tomography and its applications _cGabor T. Herman, Attila Kuba, editors |
260 |
_aBoston _bBirkhèauser _cc2007 |
||
300 |
_axx, 392 p _bill _c25 cm |
||
440 | 0 | _aApplied and numerical harmonic analysis | |
500 | _aFollows: Discrete tomography : foundations, algorithms, and applications. Boston : Birkhèauser, c1999 | ||
500 | _aContine bibliogr. si index | ||
650 | 0 | _aGeometric tomography | |
700 | 1 | _aHerman, Gabor T | |
700 | 1 | _aKuba, Attila | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0711/2006937473.html |
942 |
_aIMAR _cCART _sSN |
||
999 |
_c8714 _d8714 |