000 | 00743 a2200241 4500 | ||
---|---|---|---|
010 | _a 82008485 | ||
020 | _a0534980384 | ||
035 | _a | ||
082 | 0 | 0 | _a512.9/434 |
084 | _215-01 (62J05) | ||
090 |
_c8620 _d8620 |
||
100 | 1 | _aGraybill, Franklin A | |
245 | 1 | 0 |
_aMatrices with applications in statistics _cFranklin A. Graybill |
250 | _a2nd ed | ||
260 |
_aBelmont, Calif _bWadsworth International Group _cc1983 |
||
300 |
_axi, 461 p _c24 cm |
||
440 | 0 | _aWadsworth statistics/probability series | |
500 | _aRev. ed. of: Introduction to matrices with applications in statistics. 1969 | ||
500 | _aCuprinde bibliografie si index | ||
650 | 0 | _aMatrices | |
650 | 0 | _aLinear models (Statistics) | |
942 |
_aIMAR _cCART _sSN |
||
999 |
_c8464 _d8464 |