000 | 00818 a2200265 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240716152229.0 | ||
008 | 240716b |||||||| |||| 00| 0 eng d | ||
010 | _a 82226622 | ||
020 | _a0387115900 (U.S. : pbk.) | ||
040 | _ceng | ||
082 | 0 | 0 | _a574.0724 |
082 | 0 | 0 | _a511.8 |
100 | 1 | _aWalter, Eric | |
245 | 1 | 0 |
_aIdentifiability of state space models, with applications to transformation systems / _cby Eric Walter |
260 |
_aBerlin _aNew York: _bSpringer, _c1982 |
||
300 |
_aviii, 202 p _bill _c25 cm |
||
440 | 0 |
_aLecture notes in biomathematics _v46 |
|
504 | _aContine bibliografie si index | ||
650 | 0 | _aBiomathematics | |
650 | 0 | _aInverse problems (Differential equations) | |
650 | 0 | _aSystem identification | |
650 | 0 | _aState-space methods | |
942 |
_aIMAR _cCART _2ddc |
||
999 |
_c8343 _d8343 |