000 | 00727 a2200229 4500 | ||
---|---|---|---|
010 | _a 87008249 | ||
020 | _a0442269234 | ||
035 | _a | ||
082 | 0 | 0 | _a006.3/3 |
090 |
_c7115 _d7115 |
||
100 | 1 | _aNegoita, Constantin Virgil | |
245 | 1 | 0 |
_aSimulation, knowledge-based computing, and fuzzy statistics _cConstantin V. Negoita, Dan Ralescu |
260 |
_aNew York _bVan Nostrand Reinhold _cc1987 |
||
300 |
_axi, 158 p _c24 cm |
||
440 | 0 | _aVan Nostrand Reinhold electrical/computer science and engineering series | |
500 | _aContine bibliogr. si index | ||
650 | 0 | _aComputer simulation | |
650 | 0 | _aExpert systems (Computer science) | |
650 | 0 | _aFuzzy statistics | |
700 | 1 | _aRalescu, D. A | |
942 |
_aIMAR _cCART |
||
999 |
_c6975 _d6975 |