000 | 00683 a2200217 4500 | ||
---|---|---|---|
010 | _a2003061741 | ||
020 | _a1852335823 (pbk. : acid-free paper) | ||
035 | _a | ||
082 | 0 | 0 | _a332.6/01/519236 |
084 | _291-01 (60-01 60G44 60H05 60H30 91B28) | ||
090 |
_c5204 _d5204 |
||
100 | 1 | _aBouleau, Nicolas | |
245 | 1 | 0 |
_aFinancial markets and martingales _bobservations on science and speculation _cNicolas Bouleau ; translated by Alan Thomas |
260 |
_aLondon _aNew York _bSpringer _c2004 |
||
300 |
_axv, 151 p _bill _c24 cm |
||
650 | 0 | _aPortfolio management | |
650 | 0 | _aInvestment analysis | |
650 | 0 | _aMartingales (Mathematics) | |
700 | 1 | _aThomas, Alan | |
942 | _cCART | ||
999 |
_c5072 _d5072 |