000 | 01098 a2200241 4500 | ||
---|---|---|---|
010 | _a86026118 //r93 | ||
020 | _a0387168222 (U.S.) | ||
035 | _a | ||
082 | 0 | 0 |
_a510 s _a519.2 |
090 |
_c5007 _d5007 |
||
245 | 0 | 0 |
_aTopics in probability and statistics _bcours donnés à l'ecole d'hiver de probabilités et statistiques à Santiago de Chili _cedited by G. del Pino and R. Rebolledo |
260 | 0 |
_aBerlin _aNew York _bSpringer-Verlag _cc1986 |
|
300 | _a491 p | ||
490 | 0 |
_aLecture notes in mathematics _v1215 |
|
500 | _aThree articles in English; one article in French | ||
500 | _aContine bibliogr. dupa capitole | ||
505 | 0 | _aThörie de la robustesse / Catherine Huber -- On the behaviour of the hydrodynamical limit for stochastic particle systems / Hermann Rost -- Topics in advanced time series analysis / Victor Solo -- Martingales with a multidimensional parameter and stochastic integrals in the plane / John B. Walsh | |
650 | 0 | _aProbabilities | |
650 | 0 | _aMathematical statistics | |
700 | 1 |
_aPino, G. del _d1947- |
|
700 | 1 |
_aRebolledo, R _d1949- |
|
942 |
_aIMAR _cCART |
||
999 |
_c4876 _d4876 |