000 | 00668 a2200229 4500 | ||
---|---|---|---|
010 | _a 98034539 | ||
020 | _a0821813595 (acid-free paper) | ||
035 | _a | ||
082 | 0 | 0 | _a514/.24 |
084 | _255U35 (18D15 18G30 18G55) | ||
090 |
_c564 _d564 |
||
100 | 1 | _aHovey, Mark | |
245 | 1 | 0 |
_aModel categories _cMark Hovey |
260 |
_aProvidence, R.I _bAmerican Mathematical Society _cc1999 |
||
300 |
_axii, 209 p _bill _c26 cm |
||
490 | 1 |
_aMathematical surveys and monographs _x0076-5376 _vv. 63 |
|
650 | 0 | _aModel categories (Mathematics) | |
650 | 0 | _aHomotopy theory | |
650 | 0 | _aComplexes | |
830 | 0 | _aMathematical surveys and monographs | |
942 |
_aIMAR _cCART |
||
999 |
_c484 _d484 |