000 | 00753 a2200241 4500 | ||
---|---|---|---|
010 | _a 2003070914 | ||
020 | _a0821835548 (alk. paper) | ||
035 | _a | ||
082 | 0 | 0 | _a515/.9 |
084 | _230E05 (30D45 30D55 46E15 46E20 47B35 94A20) | ||
090 |
_c514 _d514 |
||
100 | 1 | _aSeip, Kristian | |
245 | 1 | 0 |
_aInterpolation and sampling in spaces of analytic functions _cKristian Seip |
260 |
_aProvidence, R.I _bAmerican Mathematical Society _cc2004 |
||
300 |
_axii, 139 p _bill _c25 cm |
||
490 | 1 |
_aUniversity lecture series _x1047-3998 _vv. 33 |
|
650 | 0 | _aAnalytic functions | |
650 | 0 | _aHardy classes | |
650 | 0 | _aGeneralized spaces | |
650 | 0 | _aInterpolation | |
830 | 0 | _aUniversity lecture series (Providence, R.I.) | |
942 |
_aIMAR _cCART |
||
999 |
_c438 _d438 |