000 | 00540 a2200217 4500 | ||
---|---|---|---|
035 | _aII 5495 | ||
082 | _a514 | ||
082 | _a514.752.2 | ||
090 |
_c4439 _d4439 |
||
100 | _aLockwood, E. H | ||
245 |
_aA book of curves _cby E. H. Lockwood |
||
260 |
_aCambridge _bCambridge at the University Press _c1961 |
||
300 |
_aXI, 198 p _bfig _c24 cm |
||
500 | _aContine bibliogr. si index | ||
650 | _aGeometrie | ||
650 | _aTeoria curbelor | ||
650 | _aParabola | ||
650 | _aElipsa | ||
650 | _aHiperbola | ||
942 |
_aIMAR _cCART |
||
999 |
_c4311 _d4311 |