000 | 01278cas a2200349I 4500 | ||
---|---|---|---|
001 | 1587691 | ||
003 | OSt | ||
005 | 20250110155344.0 | ||
008 | 750901d19241968xx zx 1 a1eng d | ||
010 | _a58002749 | ||
035 | _a(CoDU)b19716874-01uode_inst | ||
035 | _a(OCoLC)ocm01587691 | ||
035 | _a(OCoLC)1587691 | ||
040 |
_aMUL _cMUL _dCOO _dNSD _dOCLCQ _dDVP |
||
041 | 0 |
_aeng _afre _ager |
|
111 | 2 | _aCanadian Congress of Applied Mechanics. | |
245 | 1 | 0 | _aTwelfth Canadian Congress of Applied Mechanics.: Comptes Rendus: VOL = Proceedings , vol. 2 / |
247 | 0 | 1 | _aVerhandlungen. |
247 | 0 | 1 | _aComptes rendus. |
247 | 0 | 1 | _aActes. |
260 | _a[v.p.] | ||
300 |
_a12 v. : _bill. ; _c25-29 cm. |
||
310 |
_aQuadrennial _b<, 1962-> |
||
362 | 0 | _a1st (1924) -12th (1968). | |
546 | _aContributions in English, French, or German. | ||
547 | _aTitle varies: Verhandlungen, Comptes Rendus or Actes. | ||
550 | _aProceedings for 1952 issued by the congress under a variant name: International Congress on Theoretical and Applied Mechanics. | ||
650 | 0 |
_aMechanics, Applied _vCongresses. |
|
785 | 0 | 0 |
_aInternational Congress of Theoretical and Applied Mechanics. _tProceedings of the congress _g1972- |
907 | _a.b16090092x | ||
942 |
_2ddc _cCART _n0 |
||
999 |
_c36864 _d36864 |