000 | 00757nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241120165431.0 | ||
008 | 241120b |||||||| |||| 00| 0 eng d | ||
040 | _cEng | ||
082 | _a515.35 | ||
100 | _aMantegazza, C. | ||
245 |
_aEvolution of Networks with multiple junctions / _cMantegazza, C.; Novaga, M.; Pluda, A & Schulze, F |
||
260 |
_aParis: _bSociete Mathematique de France, _c2024. |
||
300 | _a254 p.: graph. | ||
490 |
_aASTERISQUE ; _v452 |
||
500 | _aOpen problems p. 239 | ||
504 | _aAnexa p. 243; Bibliografie p. 247. | ||
650 | _aNetworks with multiple junctions | ||
700 | _aMantegazza, C.; | ||
700 | _aNovaga, M.; | ||
700 | _aPluda, A.; | ||
700 | _aSchulze, F. | ||
942 |
_2ddc _cCART _n0 |
||
999 |
_c36785 _d36785 |