000 | 01098nam a2200349 a 4500 | ||
---|---|---|---|
003 | UkLCURL | ||
005 | 20240823170721.0 | ||
008 | 990121s1992 stka b 001 0 eng d | ||
020 | _a187437600X | ||
020 | _a9781874376002 | ||
035 | _a(CStRLIN)NYCXARD3737-B | ||
035 | _a(UkNcU)000364346 | ||
038 | _aCStRLIN | ||
040 |
_aNAT _cNAT _dOCL |
||
049 | _lr | ||
082 | _a518.25 | ||
082 | _a510.285 | ||
082 | _a519.7 | ||
082 | _a519.6 | ||
100 | _aHinton, Ernest (Ed.) | ||
245 | 0 | 0 |
_aProceedings of NAFEMS World Congress '97: Design, Simulation & Optimization: Reliability & Applicability of Computational Methods / _cNAFEMS World Congress '97: _nvol. 2 |
260 |
_aStuttgart: _bNAFEMS, _c1997. |
||
300 |
_avol. 2 = 1349 p. : _bill. ; _c24 cm. |
||
650 | 0 | _aFinite element method. | |
650 | 0 | _aStructural analysis (Engineering) | |
650 | 0 | _aMathematical optimization | |
650 | 0 | _aComputational Techniques | |
700 | 1 | _aHinton, Ernest. | |
710 | 2 | _aNational Agency for Finite Element Methods and Standards. | |
907 | _a.b26510169 | ||
942 |
_2ddc _cCART _n0 |
||
999 |
_c36636 _d36636 |