000 | 00579 a2200205 4500 | ||
---|---|---|---|
010 | _a 86001834 | ||
020 | _a0387962638 | ||
035 | _a | ||
082 | 0 | 0 | _a519.2 |
090 |
_c3655 _d3655 |
||
100 | 1 | _aAzencott, Robert | |
245 | 1 | 0 |
_aSeries of irregular observations _bforecasting and model building _cRobert Azencott, Didier Dacunha-Castelle |
260 |
_aNew York _bSpringer-Verlag _cc1986 |
||
300 |
_avii, 236 p _c25 cm |
||
440 | 0 | _aApplied probability | |
500 | _aIncludes index | ||
650 | 0 | _aStochastic processes | |
700 | 2 | _aDacunha-Castelle, Didier | |
942 | _cCART | ||
999 |
_c3533 _d3533 |