000 | 00716 a2200241 4500 | ||
---|---|---|---|
010 | _a 86010167 | ||
020 | _a0387962689 (v. 1) | ||
020 | _a0387963316 (v. 2) | ||
035 | _a | ||
082 | 0 | 0 | _a519.5 |
084 | _260G10 (60G12 62M15) | ||
090 |
_c3630 _d3630 |
||
100 | 1 | _aëIìAglom, A. M | |
245 | 1 | 0 |
_aCorrelation theory of stationary and related random functions _cA.M. Yaglom |
260 |
_aNew York _bSpringer-Verlag _cc1987 |
||
300 |
_a2 v _bill _c25 cm |
||
440 | 0 | _aSpringer series in statistics | |
505 | 0 | _av. 1. Basic results -- v. 2 Supplementary notes and references | |
650 | 0 | _aStochastic analysis | |
650 | 0 | _aCorrelation (Statistics) | |
650 | 0 | _aStationary processes | |
942 | _cCART | ||
999 |
_c3508 _d3508 |