000 | 00748 a2200241 4500 | ||
---|---|---|---|
010 | _a82019257 | ||
020 | _a0387907718 | ||
035 | _a | ||
082 | _a515.64 | ||
084 | _249-01 (52-01 53-01 70-01) | ||
090 |
_c11880 _d11880 |
||
100 | 1 | 0 | _aTroutman, John L. |
546 | _aeng | ||
245 | 1 | 0 |
_aVariational calculus with elementary convexity _cJohn L. Troutman with the assistance of W. Hrusa |
260 | 0 |
_aNew York: _bSpringer-Verlag, _cc1983 |
|
300 |
_axiv, 364 p. _bill _c25 cm |
||
440 | 0 | _aUndergraduate Texts in Mathematics | |
500 | _aBibliografie p. 351 Index p. 361 Rezolvarile problemelor p. 357 | ||
650 | 0 | _aCalculus of variations | |
650 | 0 | _aConvex functions | |
700 | 1 | 0 | _aHrusa, W. |
942 |
_aIMAR _cCART _sSN _sEP _k515.64 |
||
999 |
_c33674 _d33674 |