000 | 00913 a2200265 4500 | ||
---|---|---|---|
010 | _a95054104 | ||
020 | _a0387946535 | ||
020 | _a0387946519 | ||
020 | _a0387946527 | ||
035 | _a | ||
082 | _a515.353 | ||
084 | _235-01 (46N20 47N20 58Gxx) | ||
090 |
_c2401 _d2401 |
||
100 | 1 | _aTaylor, Michael Eugene | |
546 | _aeng | ||
245 | 1 | 1 |
_aPartial differential equations _cMichael E. Taylor |
260 |
_aNew York: _bSpringer, _c1996 |
||
300 |
_a3 volume _bill _c25 cm |
||
490 | 1 |
_aApplied mathematical sciences _vv. 115-117 |
|
500 | _aBibliografie si exercitii la sfarsitul capitolelor Index | ||
505 | I | _a[pt. 1.] Basic theory -- [pt. 2.] Qualitative studies of linear equations -- [pt. 3.] Nonlinear equations | |
650 | 0 | _aDifferential equations, Partial | |
830 | 0 | _aApplied mathematical sciences (Springer-Verlag New York Inc.) | |
942 |
_aIMAR _cCART _k515.353 _sporumbel.mihaela _sEP |
||
999 |
_c33117 _d33117 |