000 | 00784 a2200217 4500 | ||
---|---|---|---|
010 | _a89071623 | ||
020 | _a0138408440 | ||
050 | 0 | 0 | _aQA300 |
082 | 0 | 0 | _a515 |
090 |
_c32579 _d32579 |
||
100 | 1 | _aHoskins, R. F. | |
245 | 1 | 0 |
_aStandard and nonstandard analysis : _bFundamental theory, techniques, and applications _cR.F. Hoskins. |
260 |
_aNew York : _bE. Horwood, _c1990. |
||
300 |
_a269 p. ; _c25 cm. |
||
490 | 1 | _aMathematics and its applications. Statistics, operational research, and computational mathematics | |
500 | _aindex p. 267 | ||
650 | 0 | _aMathematical analysis. | |
650 | 0 | _aNonstandard mathematical analysis. | |
830 | 0 | _aMathematics and its applications (Chichester, England : 1988). | |
942 |
_aIMAR _cCART _k515 _sandreeastancu _sPIRVU ANA MARIA |
||
999 |
_c32125 _d32125 |