000 | 00783 a2200229 4500 | ||
---|---|---|---|
010 | _a 89071633 | ||
020 | _a0133270165 (lib. ed.) | ||
020 | _a0133270084 (student pbk. ed.) : | ||
050 | 0 | 0 | _aQA403.5 |
082 | 0 | 0 | _a515/.2433 |
090 |
_c32578 _d32578 |
||
100 | 1 | _aCartwright, Mark, | |
546 | _aeng | ||
245 | 1 | 0 |
_aFourier methods for mathematicians, scientists and engineers _cMark Cartwright. |
260 |
_aNew York : _bEllis Horwood, _c1990. |
||
300 |
_a326 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aMathematics and its applications | |
500 | _abibliography , subject index , pag 326 | ||
650 | 0 | _aFourier analysis. | |
830 | 0 | _aMathematics and its applications (Chichester, England : 1988) | |
942 |
_aIMAR _cCART _k515/.2433 _sALIN TATUCU _samaliaioana _sMihaeladinu |
||
999 |
_c32124 _d32124 |