000 | 00639 a2200217 4500 | ||
---|---|---|---|
010 | _a81009832 | ||
020 | _a091489465X | ||
050 | 0 | 0 | _aT385 |
082 | 0 | 0 | _a001.55 |
100 | 1 | _aPavlidis, Theodosios. | |
245 | 1 | 0 |
_aAlgorithms for graphics and image processing _cTheo Pavlidis |
260 |
_aRockville, MD : _bComputer Science Press, _cc1982. |
||
300 |
_axv, 416 p., 29 p. of plates : _bill. ; _c24 cm. |
||
500 | _aindex p. 403 | ||
546 | _aeng | ||
650 | 0 | _aComputer graphics. | |
650 | 0 | _aImage processing. | |
650 | 0 | _aPattern recognition systems. | |
650 | 0 | _aAlgorithms. | |
942 |
_aIMAR _cCART _k001.55 _sandreeastancu _2ddc |
||
999 |
_c32097 _d32097 |