000 | 00826 a2200289 4500 | ||
---|---|---|---|
020 | _a0471055468 (v.1) | ||
020 | _a0471055476 (v.2) | ||
020 | _a0471055492 (v.3) | ||
020 | _a0471055514 (v.4) | ||
020 | _a0471055522 (v.5) | ||
020 | _a0471055530 (v.6) | ||
020 | _a0471055557 (v.7) | ||
020 | _a0471055565 (v.8) | ||
020 | _a0471854743 (v.9) | ||
020 | _a0471812749 (suppl) | ||
090 |
_c32525 _d32525 |
||
100 | _aSamuel Kotz | ||
546 | _aENG | ||
245 | 0 | 0 | _aEncyclopedia of statistical sciences |
260 |
_aNew York ; _aChichester : _bWiley, _c1982-89. |
||
300 | _a10 v. | ||
440 | 2 | _aA Wiley-Interscience publication. | |
650 | 0 | _aMathematical statistics | |
650 | 0 | _aStatistics | |
700 | 1 | _aJohnson, Norman Lloyd. | |
942 |
_aIMAR _cCART _k519.503 _sbadeabianca _scomangeaninamariana25 |
||
999 |
_c32071 _d32071 |