000 | 01624 a2200313 4500 | ||
---|---|---|---|
010 | _a 2012937287 | ||
020 | _a9783642280894 (pbk. : alk. paper) | ||
020 | _a3642280897 (pbk. : alk. paper) | ||
035 | _a(OCoLC)ocn769988654 | ||
050 | 0 | 0 | _aQA614.8 |
082 | 0 | 4 | _a515.39 |
090 |
_c32264 _d32264 |
||
100 | 1 | _aBarreira, Luis | |
546 | _aeng | ||
245 | 1 | 0 |
_aErgodic theory, hyperbolic dynamics and dimension theory _cLuis Barreira |
260 |
_aHeidelberg ; _aNew York : _bSpringer, _cc2012. |
||
300 |
_axii, 290 p. : _bill. ; _c24 cm. |
||
490 | 1 |
_aUniversitext, _x0172-5939 |
|
500 | _aBibliografie p. 283 Index p. 287 | ||
505 | 0 | _a1. Introduction -- Part I. Ergodic theory -- 2. Basic notions and examples -- 3. Further topics -- Part II. Entropy and pressure -- 4. Metric entropy and topological entropy -- 5. Thermodynamic formalism -- Part III. Hyperbolic dynamics -- 6. Basic notions and examples -- 7. Invariant manifolds and Markov partitions -- Part 4. Dimension theory -- 8. Basic notions and examples -- 9. Dimension theory of hyperbolic dynamics -- A. Notions from measure theory. | |
650 | 0 | _aErgodic theory. | |
650 | 7 | _aDifferential equations, Hyperbolic. | |
650 | 7 | _aDimension theory (Topology) | |
830 | 0 | _aUniversitext | |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1409/2012937287-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1409/2012937287-d.html |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/enhancements/fy1409/2012937287-t.html |
942 |
_aIMAR _cCART _k515.39 _sEP |
||
999 |
_c31810 _d31810 |