000 | 02465 a2200277 4500 | ||
---|---|---|---|
010 | _a 2013942381 | ||
020 | _a9783319005478 (alk. paper) | ||
020 | _a3319005472 (alk. paper) | ||
020 | _a9783319005485 (eISBN) | ||
050 | 0 | 0 | _aQA611.3 |
082 | _a515.39 | ||
090 |
_c32261 _d32261 |
||
100 | 1 | _aBarreira, Luis | |
546 | _aeng | ||
245 | 1 | 0 |
_aDimension theory of hyperbolic flows _cLuis Barreira |
260 |
_aCham ; _aNew York : _bSpringer, _cc2013. |
||
300 |
_ax, 158 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aSpringer monographs in mathematics | |
500 | _aBibliografie p. 151 Index p.157 | ||
505 | 0 | _a1. Introduction -- 2. Suspension flows -- 3. Hyperbolic flows -- 4. Pressure and dimension -- 5. Dimension of hyperbolic sets -- 6. Pointwise dimension and applications -- 7. Suspensions over symbolic dynamics -- 8. Multifractal analysis of hyperbolic flows -- 9. Entropy spectra -- 10. Multidimensional spectra -- 11. Dimension spectra. | |
520 | 3 | _aThe dimension theory of dynamical systems has progressively developed, especially over the last two decades, into an independent and extremely active field of research. Its main aim is to study the complexity of sets and measures that are invariant under the dynamics. In particular, it is essential to characterizing chaotic strange attractors. To date, some parts of the theory have either only been outlined, because they can be reduced to the case of maps, or are too technical for a wider audience. In this respect, the present monograph is intended to provide a comprehensive guide. Moreover, the text is self-contained and with the exception of some basic results in Chapters 3 and 4, all the results in the book include detailed proofs.The book is intended for researchers and graduate students specializing in dynamical systems who wish to have a sufficiently comprehensive view of the theory together with a working knowledge of its main techniques. The discussion of some open problems is also included in the hope that it may lead to further developments. Ideally, readers should have some familiarity with the basic notions and results of ergodic theory and hyperbolic dynamics at the level of an introductory course in the area, though the initial chapters also review all the necessary material -- | |
650 | 0 | _aDimension theory (Algebra) | |
650 | 0 | _aDifferential equations, Hyperbolic | |
830 | 0 | _aSpringer monographs in mathematics | |
942 |
_aIMAR _cCART _k515.39 _sEP |
||
999 |
_c31807 _d31807 |