000 | 01174 a2200361 4500 | ||
---|---|---|---|
010 | _a 2015958849 | ||
020 | _a9784431559771 | ||
020 | _a4431559779 | ||
035 | _a(OCoLC)ocn930997330 | ||
050 | 0 | 0 | _aQA641 |
082 | 0 | 0 | _a516.36 |
090 |
_c32031 _d32031 |
||
100 | 1 | _aAmari, Shun-ichi | |
546 | _aeng | ||
245 | 1 | 0 |
_aInformation geometry and its applications _cShun-ichi Amari |
260 |
_aTokyo: _bSpringer Japan, _c2002 |
||
300 |
_axiii, 374 p : _bill ; _c24 cm |
||
490 | 1 |
_aApplied mathematical sciences, _x0066-5452 ; _vvolume 194 |
|
500 | _aBibliografie p. 359 Index p. 371 | ||
650 | 0 | _aGeometry, Differential. | |
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aInformation theory in mathematics. | |
650 | 0 |
_aInformation theory _xMathematics. |
|
650 | 7 | _aGeometry, Differential. | |
650 | 7 | _aInformation theory in mathematics. | |
650 | 7 |
_aInformation theory _xMathematics. |
|
650 | 7 | _aMathematical statistics. | |
650 | 7 | _a | |
650 | 7 | _aStatistique mathematique. | |
650 | 7 | _aInformation, Theorie de l' | |
830 | 0 | _aApplied mathematical sciences (Springer-Verlag New York Inc.) ; | |
942 |
_aIMAR _cCART _k516.36 _sEP |
||
999 |
_c31578 _d31578 |