000 | 00674 a2200229 4500 | ||
---|---|---|---|
010 | _a 64025597 | ||
035 | _a(OCoLC)562085 | ||
050 | 0 | 0 | _aTA410 |
082 | _a620.1124 | ||
090 |
_c31946 _d31946 |
||
100 | 1 | _aDally, James W. | |
546 | _aeng | ||
245 | 1 | 0 |
_aExperimental stress analysis _cJames W. Dally; William F. Riley |
260 |
_aNew York: _bMcGraw-Hill, _cc1965 |
||
300 |
_axvii, 520 p. _billus. _c23 cm. |
||
500 | _aExercitii si bibliografie la sfarsitul fiecarui capitol Index p. 515 | ||
650 | 0 | _aStrains and stresses. | |
650 | 0 | _aPhotoelasticity. | |
650 | 0 | _aStrain gages. | |
700 | 1 | _aRiley, William F. | |
942 |
_aIMAR _cCART _k620.1124 _sEP |
||
999 |
_c31505 _d31505 |