000 | 01680 a2200289 4500 | ||
---|---|---|---|
020 | _a0702033235 | ||
020 | _a9780702033230 | ||
050 | 4 | _aQM25 | |
082 | 0 | 4 | _a611.00222 |
090 |
_c31688 _d31688 |
||
100 | _aPutz, Reinhard (ed.) | ||
546 | _aeng | ||
245 | 1 | 0 |
_aSobotta Atlas of Human Anatomy : _bHead, Neck, Upper limb, Thorax, Abdomen |
246 | 3 | 0 | _aAtlas of human anatomy. |
250 |
_a14th English ed., One volume edition _bedited by R. Putz and R. Pabst ; in collaboration with Renate Putz |
||
260 |
_aMunchen : _bUrban & Fischer/Elsevier, _c2008. |
||
300 |
_a818 p. _bill. (chiefly col.) ; _c32 cm. + _e1 Booklet of Tables (76 p. ; 28 cm.) |
||
500 | _aOne volume edition Index p. 787 Contine anexat si "Tables of Muscles, Joints and Nerves" | ||
520 | 1 | _a"The Sobotta Atlas covers the complete macroscopic anatomy in full detail and exceptional quality with almost 2000 figures. This Atlas is organised by body regions - this corresponds to the topics for course attendance certificates. Simple new introductions and general overviews help you to understand the more complex figures and connections - step by step. The new Sobotta comes with even more clinical figures, including new imaging techniques, endoscopic images, intraoperative colour photographs of inner organs, pictures from patients with common paralysis and more - designed to be suitable for any type of curriculum."--BOOK JACKET. | |
650 | 0 | _aHuman anatomy | |
650 | 0 | _aAnatomy, Surgical and topographical | |
650 | 1 | 2 | _aAnatomy, Regional |
700 | 1 |
_aSobotta, Johannes _d(1869-1945) |
|
700 | 1 | _aPabst, Reinhard | |
700 | 1 | _aPutz, Renate | |
942 |
_aIMAR _cCART _k611.00222 _sEP |
||
999 |
_c31247 _d31247 |