000 | 00579 a2200205 4500 | ||
---|---|---|---|
020 | _a0387978259 | ||
035 | _a | ||
084 | _211-01 (11D25 11G05 14H52) | ||
090 |
_c3240 _d3240 |
||
100 | _aSilverman, Joseph H | ||
245 |
_aRational Points on eliptic curves _cJoseph H. Silverman, John Tate |
||
260 |
_aBerlin _bSpringer _c1992 |
||
300 |
_aVII, 267 p _bfig _c24 cm |
||
440 | _aUndergraduate texts in mathematics | ||
500 | _aContine bibliogr. si index | ||
650 | _aCurves, eliptic | ||
650 | _aDiophantine analysis | ||
700 | _aTate, John | ||
942 |
_aIMAR _cCART |
||
999 |
_c3119 _d3119 |