000 | 00721 a2200229 4500 | ||
---|---|---|---|
010 | _a95018944 | ||
020 | _a0471033731 (cloth : alk. paper) | ||
050 | 0 | 0 | _aQA432 |
082 | _a515.782 | ||
090 |
_c31587 _d31587 |
||
100 | _aPandey, J. N. | ||
546 | _aeng | ||
245 |
_aThe Hilbert transform of Schwartz distributions and applications _cJ.N. Pandey |
||
260 |
_aNew York : _bJohn Wiley, _cc1996. |
||
300 |
_axvi, 262 p. _c24 cm. |
||
490 | 1 | _aPure and applied mathematics | |
500 | _aBibliografie p. 249 Index p. 255 | ||
650 | 0 | _aHilbert transform; | |
650 | 0 | _aSchwartz distributions | |
830 | 0 | _aPure and applied mathematics (John Wiley & Sons) | |
942 |
_cCART _k515.782 _smihalcea.brenda _sEP _aIMAR |
||
999 |
_c31149 _d31149 |