000 | 00888 a2200301 4500 | ||
---|---|---|---|
010 | _a2002257111 | ||
022 | 0 | _a1472-2747 | |
035 | _a(OCoLC)ocm50173784 | ||
050 | 0 | 0 | _aQA612 |
082 | 1 | 0 | _a514.2 |
090 |
_c31140 _d31140 |
||
245 | 0 | 0 | _aAlgebraic and Geometric Topology |
246 | 3 | 0 | _aAGT |
246 | 3 | _aAlgebraic & Geometric Topology | |
260 |
_aCoventry, UK : _bGeometry & Topology Publications : _bMathematics Institute, University of Warwick, _c[2001]- |
||
260 | 3 |
_aBerkeley, CA : _bMathematical Sciences Publishers |
|
300 |
_av. : _bill. ; _c26 cm. |
||
310 | _a6 issues a year | ||
650 | 0 | _aAlgebraic Topology | |
650 | 0 | _aTopology | |
650 | 6 | _aTopologie algebrique | |
650 | 6 | _aTopologie | |
650 | 7 | _aAlgebraic topology | |
650 | 7 | _aTopology | |
655 | 7 | _aPeriodicals | |
710 | 2 |
_aUniversity of Warwick _bMathematics Institute |
|
942 |
_aIMAR _cPERI |
||
999 |
_c30728 _d30728 |