000 | 00786 a2200241 4500 | ||
---|---|---|---|
010 | _a76641753 | ||
022 | 0 | _a0363-0129 | |
035 | _a(OCoLC)ocm02014747 | ||
050 | 0 | 0 | _aQA402.3 |
082 | 0 | 4 | _a629.831205 |
090 |
_c31137 _d31137 |
||
110 | 2 | _aSociety for Industrial and Applied Mathematics | |
245 | 1 | 0 | _aSIAM Journal on Control and Optimization |
246 | 3 | _aSociety for Industrial and Applied Mathematics Journal on Control and Optimization | |
246 | 3 | 0 | _aJournal on Control and Optimization |
246 | 3 | 0 | _aControl and Optimization |
260 |
_a[Philadelphia] _bSociety for Industrial and Applied Mathematics |
||
300 |
_av. _c24-26 cm. |
||
650 | 0 | _aControl theory | |
650 | 0 | _aMathematical optimization | |
650 | 6 | _aOptimisation mathematique | |
942 |
_aIMAR _cPERI |
||
999 |
_c30725 _d30725 |