000 | 00728 a2200229 4500 | ||
---|---|---|---|
010 | _a 89152334 | ||
022 | _a0303-1179 | ||
050 | 0 | 0 | _aQA613.62 |
082 | 0 | 0 | _a514.72 |
090 |
_c30909 _d30909 |
||
546 | _afre, eng | ||
245 | 0 | b |
_aStructure transverse des feuilletages : _bToulouse, 17-19 fevrier 1982 |
260 |
_aParis _bSociete mathematique de France _c1984 |
||
300 |
_a292 p. _c24 cm |
||
440 | 0 |
_aAsterisque, _vvol. 116 |
|
500 | _aBibliografie la sfarsitul capitolelor | ||
500 | _aConference held at the Universite de Toulouse. | ||
650 | 0 | _aFoliations (Mathematics) | |
650 | 0 | _aManifolds (Mathematics) | |
710 | 2 | _aSociete Mathematique de France | |
942 |
_aIMAR _cCART _k514.72 _stoader.george _sEP |
||
999 |
_c30528 _d30528 |