000 | 00655 a2200229 4500 | ||
---|---|---|---|
010 | _a73007580 | ||
020 | _a0133634655 | ||
050 | 0 | _aQA39.2 | |
082 | _a511 | ||
090 |
_c30814 _d30814 |
||
100 | 1 | 0 | _aMalkevitch, Joseph |
546 | _aeng | ||
245 | 1 | 0 |
_aGraphs, models, and finite mathematics _cJoseph Malkevitch, Walter Meyer |
260 | 0 |
_aEnglewood Cliffs : _bPrentice-Hall, _cc1974 |
|
300 |
_ax, 515 p. _billus. _c24 cm |
||
500 | _aAnexe p. 451 Solutii p. 465 Index p. 511 | ||
650 | 0 | _aMathematics | |
650 | 0 | _aGraph theory | |
650 | 0 | _aMathematical models | |
700 | 1 | 0 | _aMeyer, Walter J. |
942 |
_aIMAR _cCART _k511 _salexe.maria _sEP |
||
999 |
_c30438 _d30438 |