000 | 00794 a2200241 4500 | ||
---|---|---|---|
010 | _a 91011523 | ||
020 | _a0198535562 | ||
050 | 0 | 0 | _aQA171 |
082 | 0 | 0 | _a512.2 |
090 |
_c30718 _d30718 |
||
100 | 1 | _aHoffman, P. N. | |
546 | _aeng | ||
245 | 1 | 0 |
_aProjective representations of the symmetric groups : _bQ-functions and shifted tableaux _cP.N. Hoffman and J.F. Humphreys |
260 |
_aOxford _bClarendon Press _aNew York _bOxford University Press _c1992 |
||
300 |
_aix, 304 p. _bill. _c24 cm |
||
440 | 0 | _aOxford Mathematical Monographs | |
440 | 0 | _aOxford Science Publications | |
500 | _aContine Bibliografie si Index | ||
650 | 0 | _aSymmetry groups | |
650 | 0 | _aRepresentations of groups | |
700 | 1 | _aHumphreys, J. F. | |
942 |
_aIMAR _cCART _k512.2 _slita.alina _sEP |
||
999 |
_c30352 _d30352 |