000 | 00744 a2200241 4500 | ||
---|---|---|---|
010 | _a00020825 | ||
020 | _a0387987053 | ||
050 | 0 | 0 | _aQA871 |
082 | 0 | 0 | _a519.3 |
090 |
_c30699 _d30699 |
||
100 | 1 | _aBonnans, J. Frederic | |
546 | _aeng | ||
245 | 1 | 0 |
_aPerturbation analysis of optimization problems _cJ. Frederic Bonnans, Alexander Shapiro |
260 |
_aNew York _bSpringer _c2000 |
||
300 |
_axviii, 601 p. _bill. _c25 cm |
||
440 | 0 | _aSpringer Series in Operations Research | |
500 | _aBibliografie p. 583 Index p. 595 | ||
650 | 0 | _aPerturbation (Mathematics) | |
650 | 0 | _aMathematical optimization | |
650 | 0 | _aOptimizare matematica | |
700 | 1 | _aShapiro, Alexander | |
942 |
_aIMAR _cCART _k519.3 _sstancu.andrei _sEP |
||
999 |
_c30335 _d30335 |