000 | 03272 a2200325 4500 | ||
---|---|---|---|
010 | _a 2009043549 | ||
020 | _a9780199568413 (pbk. : alk. paper) | ||
020 | _a0199568413 (pbk. : alk. paper) | ||
035 | _a | ||
082 | 0 | 0 | _a153 |
084 | _292C20 | ||
090 |
_c29954 _d29954 |
||
100 | 1 | _aTrappenberg, Thomas P | |
546 | _aeng | ||
245 | 1 | 0 |
_aFundamentals of computational neuroscience _cThomas P. Trappenberg |
250 | _a2nd ed | ||
260 |
_aOxford _aNew York _bOxford University Press _c2010 |
||
300 |
_axxv, 390 p _bill _c25 cm |
||
500 | _aContine Bibliografie | ||
505 | 0 | _aIntroduction -- Basic Nuerons -- Neurons and conductance-based models -- Simplified neuron and population models -- Associators and synaptic plasiticity -- Basic Networks -- Cortical organizations and simple networks -- Feed-forward mapping networks -- Cortical feature maps and competitive population coding -- Recurrent associative networks and episodic memory -- System-Level Models -- Modular networks, motor control, and reinforcement learning -- The cognitive brain -- Some useful mathematics -- Numerical calculus -- Basic probability theory -- Basic information theory -- A brief introduction to MATLAB | |
520 | _a"Computational neuroscience is the theoretical study of the brain to uncover the principles and mechanisms that guide the development, organization, information processing, and mental functions of the nervous system. Although not a new area, it is only recently that enough knowledge has been gathered to establish computational neuroscience as a scientific discipline in its own right. Given the complexity of the field, and its increasing importance in progressing our understanding of how the brain works, there has long been a need for an introductory text on what is often assumed to be an impenetrable topic. The new edition of Fundamentals of Computational Neuroscience build on the success and strengths of the first edition. It introduces the theoretical foundations of neuroscience with a focus on the nature of information processing in the brain. The book covers the introduction and motivation of simplified models of neurons that are suitable for exploring information processing in large brain-like networks. Additionally, it introduces several fundamental network architectures and discusses their relevance for information processing in the brain, giving some examples of models of higher-order cognitive functions to demonstrate the advanced insight that can be gained with such studies. Each chapter starts by introducing its topic with experimental facts and conceptual questions related to the study of brain function. An additional feature is the inclusion of simple Matlab programs that can be used to explore many of the mechanisms explained in the book. An accompanying webpage includes programs for download. The book is aimed at those within the brain and cognitive sciences, from graduate level and upwards"--Provided by publisher | ||
650 | 0 | _aComputational neuroscience | |
650 | 0 |
_aNeurons _xphysiology |
|
650 | 0 |
_aBrain _xphysiology |
|
650 | 0 |
_aComputational Biology _xmethods |
|
650 | 0 | _aModels, Neurological | |
650 | 0 | _aNerve Net | |
650 | 0 |
_aNeurosciences _xmethods |
|
942 |
_aIMAR _cCART _sEP _k153 |
||
999 |
_c29656 _d29656 |