000 | 00725 a2200241 4500 | ||
---|---|---|---|
010 | _a 72093416 | ||
020 | _a3540060731 (New York) | ||
020 | _a0387060731 (New York) | ||
035 | _aP I 1749 | ||
082 | 0 | 0 |
_a510/.8 s _a515/.9 |
090 |
_c29376 _d29376 |
||
100 | 1 | _aGarnett, John | |
245 | 1 | 0 |
_aAnalytic capacity and measure _cJohn Garnett |
260 |
_aBerlin _aNew York _bSpringer-Verlag _c1972 |
||
300 |
_aiv, 138 p _c25 cm |
||
490 | 1 |
_aLecture notes in mathematics _v297 _xISSN 0075-8434 |
|
500 | _aCuprinde bibliografie | ||
650 | 0 | _aAnalytic functions | |
650 | 0 | _aSet functions | |
650 | 0 | _aApproximation theory | |
830 | 0 | _aLecture notes in mathematics (Springer-Verlag) | |
942 |
_aIMAR _cCART _sMD |
||
999 |
_c29079 _d29079 |