000 | 00625 a2200193 4500 | ||
---|---|---|---|
020 | _a0471546410 | ||
035 | _a | ||
084 | _260H10 (60-04 60J99 65U05) | ||
090 |
_c2865 _d2865 |
||
100 | _aBouleau, Nicolas | ||
245 |
_aNumerical methods for stochastic processes _cNicolas Bouleau, Dominique Lepingle |
||
260 |
_aNew York _bJohn Wiley & Sons, Inc _c1994 |
||
300 |
_aXIII, 353 p _bfig _c24 cm |
||
440 | _aWiley series in probability and mathematical statistics | ||
500 | _aContine bibliogr. si index | ||
650 | _aStochastic processes-mathematical models | ||
700 | _aLepingle, Dominique | ||
942 |
_aIMAR _cCART |
||
999 |
_c2751 _d2751 |