000 | 00899 a2200277 4500 | ||
---|---|---|---|
010 | _a 96167783 | ||
020 | _a0387976558 (pbk. : New York : acid-free paper) | ||
020 | _a3540976558 (pbk. : Berlin : acid-free paper) | ||
035 | _a | ||
082 | 0 | 0 | _a519.2/33 |
084 | _260J65 (35K99 35R60 60G44 60H10 60J60) | ||
090 |
_c2861 _d2861 |
||
100 | 1 | _aKaratzas, Ioannis | |
245 | 1 | 0 |
_aBrownian motion and stochastic calculus _cIoannis Karatzas, Steven E. Shreve |
250 | _a2nd ed | ||
260 |
_aNew York _bSpringer _c1996 |
||
300 |
_axxiii, 470 p _bill _c24 cm |
||
440 | 0 |
_aGraduate texts in mathematics _v113 |
|
500 | _a"Corrected third printing"--T.p. verso | ||
500 | _a"Springer study edition"--Back cover | ||
500 | _aContine bibliogr. si index | ||
650 | 0 | _aBrownian motion processes | |
650 | 0 | _aStochastic analysis | |
700 | 1 | _aShreve, Steven E | |
942 |
_aIMAR _cCART |
||
999 |
_c2747 _d2747 |