000 | 01136 a2200337 4500 | ||
---|---|---|---|
010 | _a93032959 | ||
020 | _a3540562591 (Berlin) | ||
020 | _a0387562591 (New York) | ||
035 | _aII 33093 | ||
082 | 0 | 0 | _a517.53 |
084 | _232-02 (32-06 32Cxx 32Dxx 32Fxx 32Jxx 32Lxx) | ||
090 |
_c27 _d27 |
||
100 | _aGrauert, Hans | ||
546 | _aeng | ||
245 | 1 | 0 |
_aSeveral complex variables VII: _bSheaf-theoretical methods in complex analysis _cH. Grauert, Th. Peternell, R. Remmert, eds |
260 |
_aBerlin _aNew York _bSpringer _c1994 |
||
300 |
_a369 p _c24 cm _bfig |
||
440 | 0 |
_aEncyclopaedia of mathematical sciences (EMS) _vVol. 74 |
|
500 | _aTrad. din lb. rusa: Kompleksnij analiz : mnogie peremennye 7. - Contine bibliogr. dupa cap. si index | ||
650 | 0 | _aFunctii de o variabila complexa | |
650 | 0 | _aTeoria Sheaf | |
650 | 0 | _aAnaliza complexa | |
650 | 0 | _aSpatii complexe | |
650 | 0 | _aCalcul diferential | |
650 | 0 | _aCoomologie | |
700 | 1 | _aPeternell, Th | |
700 | 1 | _aRemmert, Reinhold | |
740 | 0 | _aSeveral complex variables 7 | |
740 | 0 | _aSeveral complex variables seven | |
942 |
_cCART _aIMAR _k517.53 _sEP |
||
999 |
_c26 _d26 |