000 | 00893 a2200253 4500 | ||
---|---|---|---|
010 | _a 2008024091 | ||
020 | _a9789812832955 (hardcover : alk. paper) | ||
020 | _a9812832955 (hardcover : alk. paper) | ||
035 | _a | ||
082 | 0 | 0 | _a530.13/3 |
084 | _281-06 (81P45 81S25) | ||
090 |
_c24842 _d24842 |
||
245 | 0 | 0 |
_aQuantum stochastics and information _bstatistics, filtering, and control : University of Nottingham, UK, 15-22 July 2006 _cedited by V. P. Belavkin, M. Guţaà |
260 |
_aSingapore _aHackensack, NJ _bWorld Scientific _cc2 |
||
300 |
_axi, 397 p _bill _c24 |
||
500 | _aContine bibliogr | ||
650 | _aQuantum statistics | ||
650 | _aControl theory | ||
650 | _aMathematical physics | ||
700 | _aBelavkin, V | ||
700 | _aGuță, M | ||
856 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0819 |
||
942 |
_aIMAR _cCART _sRM |
||
999 |
_c24552 _d24552 |