000 | 01956 a2200241 4500 | ||
---|---|---|---|
010 | _a 2010041723 | ||
020 | _a9781107005099 (hardback) | ||
020 | _a1107005094 (hardback) | ||
035 | _a | ||
082 | 0 | 0 | _a530.12 |
084 | _2bisacsh | ||
090 |
_c22688 _d22688 |
||
100 | 1 | _aDimock, Jonathan | |
245 | 1 | 0 |
_aQuantum mechanics and quantum field theory _ba mathematical primer _cJonathan Dimock |
260 |
_aCambridge, UK _aNew York _bCambridge University Press _c2011 |
||
300 |
_axi, 226 p _bill _c26 cm |
||
500 | _aContine bibliografie si index | ||
505 | 0 | _aPart I. Non-relativistic: 1. Mathematical prelude; 2. Classical mechanics; 3. Quantum mechanics; 4. Single particle; 5. Many particles; 6. Statistical mechanics -- Part II. Relativistic: 7. Relativity; 8. Scalar particles and fields; 9. Electrons and photons; 10. Field theory on a manifold -- Part III. Probabilistic Methods: 11. Path integrals; 12. Fields as random variables 13. A nonlinear field theory -- Appendix A. Normed spaces -- Appendix B. Tesor product -- Appendix C. Distributions | |
520 | _a"Explaining the concepts of quantum mechanics and quantum field theory in a precise mathematical language, this textbook is an ideal introduction for graduate students in mathematics, helping to prepare them for further studies in quantum physics. The textbook covers topics that are central to quantum physics: non-relativistic quantum mechanics, quantum statistical mechanics, relativistic quantum mechanics and quantum field theory. There is also background material on analysis, classical mechanics, relativity and probability. Each topic is explored through a statement of basic principles followed by simple examples. Around 100 problems throughout the textbook help readers develop their understanding"-- | ||
650 | 0 |
_aQuantum theory _xMathematics |
|
856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97811070/05099/cover/9781107005099.jpg |
942 |
_aIMAR _cCART _sRM |
||
999 |
_c22406 _d22406 |