000 | 00592 a2200193 4500 | ||
---|---|---|---|
020 | _a0824797744 | ||
035 | _a | ||
084 | _235-01 (35-02 46N20 47N20) | ||
090 |
_c2337 _d2337 |
||
100 | _aTanabe Hiroki | ||
245 |
_aFunctional analytic methods for partial differential equations _cHiroki Tanabe |
||
260 |
_aNew-York _bMarcel Dekker, Inc _c1997 |
||
300 | _aVII, 413 p | ||
440 | _aMonographs and textbooks in pure applied mathematics | ||
500 | _aContine biblliogr. si index | ||
650 | _aFunctional analysis | ||
650 | _aDifferential equations, partial | ||
942 |
_aIMAR _cCART |
||
999 |
_c2228 _d2228 |