000 | 01312 a2200289 4500 | ||
---|---|---|---|
010 | _a2010047463 | ||
020 | _a9780821852880 (alk. paper) | ||
035 | _a | ||
082 | 0 | 0 | _a530.14/3 |
084 | _2msc | ||
090 |
_c22166 _d22166 |
||
100 | 1 | _aCostello, Kevin | |
245 | 1 | 0 |
_aRenormalization and effective field theory _cKevin Costello |
260 |
_aProvidence, R.I _bAmerican Mathematical Society _cc2011 |
||
300 |
_a251 p _c26 cm |
||
490 | 1 |
_aMathematical surveys and monographs _vv. 170 |
|
500 | _aContine bibliogr | ||
650 | 0 | _aRenormalization (Physics) | |
650 | 0 | _aQuantum field theory | |
650 | 0 | _aQuantum theory -- Quantum field theory; related classical field theories -- Perturbative methods of renormalization | |
650 | 0 | _aQuantum theory -- Quantum field theory; related classical field theories -- Yang-Mills and other gauge theories | |
650 | 0 | _aQuantum theory -- Quantum field theory; related classical field theories -- Renormalization group methods | |
650 | 0 | _aQuantum theory -- Quantum field theory; related classical field theories -- Feynman diagrams | |
650 | 0 | _aQuantum theory -- Quantum field theory; related classical field theories -- Quantization in field theory; cohomological methods | |
830 | 0 | _aMathematical surveys and monographs | |
942 |
_aIMAR _cCART _sRM |
||
999 |
_c21887 _d21887 |