000 | 00732 a2200241 4500 | ||
---|---|---|---|
010 | _a 68056318 | ||
020 | _a0691080690 | ||
020 | _a9780691015866 | ||
035 | _a | ||
082 | 0 | 0 | _a517.52 |
090 |
_c20979 _d20979 |
||
100 | 1 | _aRockafellar, R. Tyrrell | |
546 | _aeng | ||
245 | 1 | 0 |
_aConvex analysis _cby R. Tyrrell Rockafellar |
260 |
_aPrinceton, N.J _bPrinceton University Press _c1970 |
||
300 |
_axviii, 451 p _c24 cm |
||
440 | 0 |
_aPrinceton mathematical series _v28 |
|
500 | _aCuprinde Bibliografie si Index | ||
500 | _aFirst printing in the Princeton Landmarks in Mathematics and Physics series, 1997 | ||
650 | 0 | _aMathematical analysis | |
650 | 0 | _aConvex domains | |
942 |
_aIMAR _cCART _sMD _k517.52 |
||
999 |
_c20706 _d20706 |