000 | 00615 a2200229 4500 | ||
---|---|---|---|
010 | _a 91002301 | ||
020 | _a0262061414 | ||
035 | _a | ||
082 | 0 | 0 | _a658.40353 |
084 | _290-02 (90D10 90D20 90D40 90D80) | ||
090 |
_c18881 _d18881 |
||
100 | 1 | _aFudenberg, Drew | |
546 | _aeng | ||
245 | 1 | 0 |
_aGame theory _cDrew Fudenberg, Jean Tirole |
260 |
_aCambridge, Mass _bMIT Press _cc1991 |
||
300 |
_axiii, 579 p _bill _c27 cm |
||
500 | _aCuprinde Bibliografie si Index | ||
650 | 0 | _aGame theory | |
650 | 0 | _a Mathematical Economics | |
700 | 1 | _aTirole, Jean | |
942 |
_aIMAR _cCART _sEP _k658.40353 |
||
999 |
_c18625 _d18625 |