000 | 00876 a2200277 4500 | ||
---|---|---|---|
010 | _a73-022575 //r862 | ||
020 | _a0387066810 | ||
035 | _aII 17306 | ||
082 | _b515 | ||
090 |
_c15370 _d15370 |
||
100 | 1 | 0 | _aWoodcock, A. E. R |
546 | _aeng | ||
245 | 1 | 2 |
_aA geometrical study of the elementary catastrophes _c[by] A. E. R. Woodcock [and] T. Poston |
260 |
_aBerlin _aNew York _bSpringer _c1974 |
||
300 |
_a257 p _billus _c24 cm |
||
490 | 1 |
_aLecture notes in mathematics _v373 |
|
500 | _aContine bibliografie pe capitole | ||
650 | 0 | _aCatastrophes (Mathematics) | |
650 | 0 | _aDifferentiable mappings | |
650 | 0 | _aSingularities (Mathematics) | |
650 | 0 | _aManifolds (Mathematics) | |
650 | 0 | _aDifferentiable dynamical systems | |
700 | 1 | 0 | _aPoston, T |
830 | 0 | _aLecture notes in mathematics (Springer-Verlag) | |
942 |
_aIMAR _cCART _sSN _k515 |
||
999 |
_c15129 _d15129 |