000 | 00791 a2200217 4500 | ||
---|---|---|---|
035 | _a | ||
082 | _a51 | ||
082 | _a52+53 | ||
084 | _2Dzhenkins, G | ||
090 |
_c13051 _d13051 |
||
245 |
_aSpektral'nyj analiz i ego prilozheniia _cG. Dzhenkins; D. Vatts; trad. din lb. engleza: V. F. Pisarenko _nVypusk 1; vypusk 2 |
||
260 |
_aMoskva _bMir _c1971; 1972 |
||
300 |
_a316 p. (vol. 1) _bill.; tab _c22 cm |
||
300 |
_a287 p. (vol. 2) _bill.; tab _c22 cm |
||
500 | _aCuprinde bibliografie pe capitole si index | ||
500 | _aScriere chirilica | ||
500 | _aSpectral analysis and its applications - Gwilym M. Jenkins; Donald G. Watts (San Francisco; Cambridge; London; Amsterdam - Holden-Day - 1969) | ||
650 | _aAnaliza spectrala | ||
700 | _aD. Vatts | ||
942 |
_aIMAR _cCART _sMD |
||
999 |
_c12823 _d12823 |